LANG::Rezultaty
LANG::Ilosc_Obserwacji
23319



| LANG::Kraj | LANG::Number_obseravtion |
|---|---|
| LANG::Italy | 8280 |
| LANG::Ireland | 3358 |
| LANG::Poland | 3027 |
| LANG::Russia | 2597 |
| LANG::Belarus | 1144 |
| LANG::Bulgaria | 771 |
| LANG::Romania | 508 |
| LANG::Ukraine | 455 |
| LANG::Lithuania | 451 |
| LANG::Slovenia | 335 |
| LANG::Portugal | 277 |
| LANG::Latvia | 276 |
| LANG::Hungary | 244 |
| LANG::Estonia | 236 |
| LANG::Croatia | 223 |
| LANG::France | 204 |
| LANG::Slovakia | 198 |
| LANG::Austria | 135 |
| LANG::Greece | 104 |
| LANG::Cyprus | 91 |
| LANG::Spain | 90 |
| LANG::Switzerland | 73 |
| LANG::UK | 60 |
| LANG::Netherlands | 56 |
| LANG::Czech Republic | 33 |
| LANG::Germany | 27 |
| LANG::Belgium | 21 |
| LANG::Turkey | 20 |
| LANG::Malta | 13 |
| LANG::Luxembourg | 6 |
| LANG::Finland | 2 |
| LANG::Denmark | 1 |
| LANG::Georgia | 1 |
| LANG::Kazachstan | 1 |
| LANG::Monaco | 1 |
| LANG::TOTAL | 23319 |
