LANG::Wyniki
Below you can see the table with the results of the project. You can sort them by date first seen and by number of observations per country.
When you click on your country you will see the list of observations in the regions in your country.
If you would like to share the knowledge with others, you can clikck save, send or print buttons.
LANG::Number of observations
2884
LANG::Region
|
LANG::Number_obseravtion ![]() |
|---|---|
| Ventspils | 2 |
| Rēzekne | 1 |
| Jelgava | 2 |
| Jūrmala | 10 |
| Alūksnes rajons | 9 |
| Rīgas rajons | 31 |
| Liepāja | 13 |
| Bauskas rajons | 25 |
| Rīga | 30 |
| Valkas rajons | 29 |
| Saldus rajons | 34 |
| Jegavas rajons | 33 |
| Aizkraukles rajons | 42 |
| Ogres rajons | 72 |
| Kuldīgas rajons | 62 |
| Madonas rajons | 58 |
| Talsu rajons | 77 |
| Gulbenes rajons | 61 |
| Cēsu rajons | 125 |
| Valmieras rajons | 88 |
| Dobeles rajons | 78 |
| Limbažu rajons | 86 |
| Ventspils rajons | 118 |
| Preiļu rajons | 93 |
| Tukuma rajons | 143 |
| Krāslavas rajons | 130 |
| Rēzeknes rajons | 161 |
| Liepājas rajons | 194 |
| Ludzas rajons | 152 |
| Jēkabpils rajons | 230 |
| Balvu rajons | 323 |
| Daugavpils rajons | 372 |
| LANG::TOTAL | 2884 |
X








