LANG::Wyniki
Below you can see the table with the results of the project. You can sort them by date first seen and by number of observations per country.
When you click on your country you will see the list of observations in the regions in your country.
If you would like to share the knowledge with others, you can clikck save, send or print buttons.
LANG::Number of observations
2884
LANG::Region
|
LANG::Number_obseravtion ![]() |
|---|---|
| Rēzekne | 1 |
| Ventspils | 2 |
| Jelgava | 2 |
| Alūksnes rajons | 9 |
| Jūrmala | 10 |
| Liepāja | 13 |
| Bauskas rajons | 25 |
| Valkas rajons | 29 |
| Rīga | 30 |
| Rīgas rajons | 31 |
| Jegavas rajons | 33 |
| Saldus rajons | 34 |
| Aizkraukles rajons | 42 |
| Madonas rajons | 58 |
| Gulbenes rajons | 61 |
| Kuldīgas rajons | 62 |
| Ogres rajons | 72 |
| Talsu rajons | 77 |
| Dobeles rajons | 78 |
| Limbažu rajons | 86 |
| Valmieras rajons | 88 |
| Preiļu rajons | 93 |
| Ventspils rajons | 118 |
| Cēsu rajons | 125 |
| Krāslavas rajons | 130 |
| Tukuma rajons | 143 |
| Ludzas rajons | 152 |
| Rēzeknes rajons | 161 |
| Liepājas rajons | 194 |
| Jēkabpils rajons | 230 |
| Balvu rajons | 323 |
| Daugavpils rajons | 372 |
| LANG::TOTAL | 2884 |
X








