LANG::Wyniki
Below you can see the table with the results of the project. You can sort them by date first seen and by number of observations per country.
When you click on your country you will see the list of observations in the regions in your country.
If you would like to share the knowledge with others, you can clikck save, send or print buttons.
LANG::Number of observations
2884
LANG::Region
|
LANG::Number_obseravtion ![]() |
|---|---|
| Daugavpils rajons | 372 |
| Balvu rajons | 323 |
| Jēkabpils rajons | 230 |
| Rēzeknes rajons | 161 |
| Tukuma rajons | 143 |
| Liepājas rajons | 194 |
| Cēsu rajons | 125 |
| Krāslavas rajons | 130 |
| Ludzas rajons | 152 |
| Ventspils rajons | 118 |
| Preiļu rajons | 93 |
| Valmieras rajons | 88 |
| Ogres rajons | 72 |
| Limbažu rajons | 86 |
| Dobeles rajons | 78 |
| Kuldīgas rajons | 62 |
| Talsu rajons | 77 |
| Gulbenes rajons | 61 |
| Madonas rajons | 58 |
| Rīgas rajons | 31 |
| Aizkraukles rajons | 42 |
| Jegavas rajons | 33 |
| Saldus rajons | 34 |
| Rīga | 30 |
| Valkas rajons | 29 |
| Bauskas rajons | 25 |
| Liepāja | 13 |
| Jūrmala | 10 |
| Alūksnes rajons | 9 |
| Ventspils | 2 |
| Jelgava | 2 |
| Rēzekne | 1 |
| LANG::TOTAL | 2884 |
X








