LANG::Wyniki
Below you can see the table with the results of the project. You can sort them by date first seen and by number of observations per country.
When you click on your country you will see the list of observations in the regions in your country.
If you would like to share the knowledge with others, you can clikck save, send or print buttons.
LANG::Number of observations
2884
LANG::Region
|
LANG::Number_obseravtion ![]() |
|---|---|
| Aizkraukles rajons | 42 |
| Alūksnes rajons | 9 |
| Balvu rajons | 323 |
| Bauskas rajons | 25 |
| Cēsu rajons | 125 |
| Daugavpils rajons | 372 |
| Dobeles rajons | 78 |
| Gulbenes rajons | 61 |
| Jegavas rajons | 33 |
| Jēkabpils rajons | 230 |
| Jelgava | 2 |
| Jūrmala | 10 |
| Krāslavas rajons | 130 |
| Kuldīgas rajons | 62 |
| Liepāja | 13 |
| Liepājas rajons | 194 |
| Limbažu rajons | 86 |
| Ludzas rajons | 152 |
| Madonas rajons | 58 |
| Ogres rajons | 72 |
| Preiļu rajons | 93 |
| Rēzekne | 1 |
| Rēzeknes rajons | 161 |
| Rīga | 30 |
| Rīgas rajons | 31 |
| Saldus rajons | 34 |
| Talsu rajons | 77 |
| Tukuma rajons | 143 |
| Valkas rajons | 29 |
| Valmieras rajons | 88 |
| Ventspils | 2 |
| Ventspils rajons | 118 |
| LANG::TOTAL | 2884 |
X








