LANG::Wyniki
Below you can see the table with the results of the project. You can sort them by date first seen and by number of observations per country.
When you click on your country you will see the list of observations in the regions in your country.
If you would like to share the knowledge with others, you can clikck save, send or print buttons.
LANG::Number of observations
276
LANG::Region
|
LANG::Number_obseravtion ![]() |
|---|---|
| Dobeles rajons | 36 |
| Tukuma rajons | 32 |
| Cēsu rajons | 26 |
| Balvu rajons | 20 |
| Valmieras rajons | 16 |
| Limbažu rajons | 15 |
| Ventspils rajons | 14 |
| Madonas rajons | 13 |
| Preiļu rajons | 13 |
| Daugavpils rajons | 11 |
| Rīgas rajons | 10 |
| Jēkabpils rajons | 10 |
| Aizkraukles rajons | 9 |
| Rēzeknes rajons | 8 |
| Ogres rajons | 7 |
| Jegavas rajons | 6 |
| Gulbenes rajons | 6 |
| Saldus rajons | 5 |
| Liepājas rajons | 3 |
| Alūksnes rajons | 3 |
| Ludzas rajons | 3 |
| Jūrmala | 2 |
| Kuldīgas rajons | 2 |
| Jelgava | 2 |
| Rīga | 1 |
| Talsu rajons | 1 |
| Valkas rajons | 1 |
| Rēzekne | 1 |
| LANG::TOTAL | 276 |
X








