LANG::Wyniki
Below you can see the table with the results of the project. You can sort them by date first seen and by number of observations per country.
When you click on your country you will see the list of observations in the regions in your country.
If you would like to share the knowledge with others, you can clikck save, send or print buttons.
LANG::Number of observations
524
LANG::Region
|
LANG::Kukulka ![]() |
LANG::Jaskolka ![]() |
LANG::Jerzyk ![]() |
LANG::Bocian_Bialy ![]() |
|---|---|---|---|---|
| Ventspils | 0 | 0 | 0 | 2 |
| Jelgava | 0 | 1 | 0 | 1 |
| Rīga | 0 | 1 | 1 | 0 |
| Kuldīgas rajons | 0 | 0 | 0 | 2 |
| Rēzekne | 0 | 0 | 0 | 1 |
| Valkas rajons | 0 | 0 | 0 | 1 |
| Aizkraukles rajons | 1 | 6 | 1 | 7 |
| Rēzeknes rajons | 1 | 1 | 1 | 6 |
| Gulbenes rajons | 1 | 3 | 0 | 2 |
| Talsu rajons | 1 | 2 | 0 | 3 |
| Jegavas rajons | 1 | 2 | 0 | 3 |
| Saldus rajons | 1 | 1 | 0 | 3 |
| Ludzas rajons | 1 | 0 | 0 | 3 |
| Liepājas rajons | 1 | 0 | 1 | 1 |
| Alūksnes rajons | 1 | 1 | 0 | 1 |
| Jūrmala | 1 | 0 | 0 | 1 |
| Tukuma rajons | 2 | 2 | 3 | 27 |
| Ogres rajons | 2 | 0 | 1 | 6 |
| Rīgas rajons | 3 | 2 | 1 | 14 |
| Valmieras rajons | 3 | 3 | 0 | 10 |
| Jēkabpils rajons | 3 | 1 | 0 | 8 |
| Balvu rajons | 4 | 2 | 0 | 14 |
| Preiļu rajons | 4 | 3 | 0 | 12 |
| Limbažu rajons | 5 | 3 | 0 | 7 |
| Cēsu rajons | 7 | 3 | 2 | 17 |
| Madonas rajons | 8 | 10 | 1 | 12 |
| Dobeles rajons | 9 | 11 | 7 | 20 |
| Daugavpils rajons | 22 | 25 | 9 | 32 |
| Ventspils rajons | 36 | 24 | 8 | 47 |
| LANG::TOTAL | 118 | 107 | 36 | 263 |
X








