LANG::Wyniki
Below you can see the table with the results of the project. You can sort them by date first seen and by number of observations per country.
When you click on your country you will see the list of observations in the regions in your country.
If you would like to share the knowledge with others, you can clikck save, send or print buttons.
LANG::Number of observations
2884
LANG::Region
|
LANG::Kukulka ![]() |
LANG::Jaskolka ![]() |
LANG::Jerzyk ![]() |
LANG::Bocian_Bialy ![]() |
|---|---|---|---|---|
| Ventspils rajons | 37 | 25 | 8 | 48 |
| Ventspils | 0 | 0 | 0 | 2 |
| Valmieras rajons | 26 | 21 | 4 | 37 |
| Valkas rajons | 8 | 9 | 3 | 9 |
| Tukuma rajons | 35 | 35 | 8 | 65 |
| Talsu rajons | 32 | 19 | 3 | 23 |
| Saldus rajons | 10 | 10 | 3 | 11 |
| Rīgas rajons | 5 | 5 | 3 | 18 |
| Rīga | 7 | 9 | 4 | 10 |
| Rēzeknes rajons | 42 | 42 | 6 | 71 |
| Rēzekne | 0 | 0 | 0 | 1 |
| Preiļu rajons | 26 | 26 | 2 | 39 |
| Ogres rajons | 14 | 15 | 8 | 35 |
| Madonas rajons | 16 | 17 | 4 | 21 |
| Ludzas rajons | 46 | 52 | 5 | 49 |
| Limbažu rajons | 29 | 23 | 2 | 32 |
| Liepājas rajons | 59 | 52 | 22 | 61 |
| Liepāja | 3 | 5 | 1 | 4 |
| Kuldīgas rajons | 18 | 16 | 4 | 24 |
| Krāslavas rajons | 34 | 38 | 8 | 50 |
| Jūrmala | 3 | 2 | 2 | 3 |
| Jelgava | 0 | 1 | 0 | 1 |
| Jēkabpils rajons | 70 | 58 | 12 | 90 |
| Jegavas rajons | 8 | 10 | 1 | 14 |
| Gulbenes rajons | 16 | 19 | 4 | 22 |
| Dobeles rajons | 16 | 21 | 13 | 28 |
| Daugavpils rajons | 110 | 119 | 12 | 131 |
| Cēsu rajons | 39 | 21 | 5 | 60 |
| Bauskas rajons | 6 | 6 | 4 | 9 |
| Balvu rajons | 87 | 78 | 35 | 123 |
| Alūksnes rajons | 3 | 2 | 1 | 3 |
| Aizkraukles rajons | 9 | 13 | 3 | 17 |
| LANG::TOTAL | 814 | 769 | 190 | 1111 |
X








