LANG::Wyniki

Below you can see the table with the results of the project. You can sort them by date first seen and by number of observations per country.
When you click on your country you will see the list of observations in the regions in your country.
If you would like to share the knowledge with others, you can clikck save, send or print buttons.

LANG::Number of observations
914
Swift Swallow Cuckoo White stork
Powrót LANG::Region W górę/w dół LANG::Kukulka W górę/w dół LANG::Jaskolka W górę/w dół LANG::Jerzyk W górę/w dół LANG::Bocian_Bialy W górę/w dół
Prahova 0 1 0 0
Giurgiu 0 0 0 1
Călăraşi 0 0 0 1
Olt 0 0 0 1
Mehedinţi 0 0 0 1
Arges 0 0 0 1
Timiş 0 0 0 1
Caraş-Severin 0 0 0 1
Vaslui 0 0 0 1
Bihor 0 0 0 2
Dolj 0 0 0 2
Bucureşti 1 3 1 3
Salaj 0 1 0 3
Braşov 0 0 0 3
Maramureş 3 2 1 4
Botoşani 10 11 0 5
Bistriţa-Năsăud 1 1 0 5
Brăila 0 1 0 5
Covasna 0 0 0 5
Suceava 1 0 0 6
Iaşi 0 2 1 7
Cluj 2 0 0 8
Constanţa 2 16 0 12
Mureş 0 1 0 12
Harghita 0 0 0 12
Alba 14 9 1 15
Ilfov 0 1 0 40
Tulcea 62 64 0 76
Neamţ 26 25 25 97
Satu Mare 57 85 42 111
LANG::TOTAL 179 223 71 441
X

LANG::Send data to your friend

 
  • euro_geographics.jpg
  • rspb-logo2.gif

Created and designed by SkyGroup.pl